| Stock Symbol | Company Name | Category | Type | *Get In At |
| CRY | Cryolife | Biotech | Small Cap | $9.00 |
| DEPO | Depomed | Biotech/Pharmaceutical | Small Cap | $4.00 |
| INTC | Intel Corp | Tech | Large Cap | $20.00 |
| CREE | Cree Inc. | Tech | Mid Cap | $26.00 |
| WDC | Western Digital Corp | Tech | Mid Cap | $24.00 |
| LUV | Southwest Airlines | Transport | Large Cap | $13.00 |
| MESA | Mesa Air Group | Transport | Small Cap | $4.00 |
| ESLR | Evergreen Solar | Energy(solar) | Small Cap | $8.50 |
| CAKE | Cheesecake Factory | Casual Dining | Small Cap | $22.00 |
| TXRH | Texas Roadhouse | Casual Dining | Small Cap | $11.00 |
| ORCC | Online Resources Corp | Internet Services (Banking) | Small Cap | $10.00 |
| ALD | Allied Capital Corp | Business Dev./Private Equity | Small Cap | $24.00 |
| AINV | Apollo Investment Corp. | Business Dev./Private Equity | Small Cap | $18.00 |
If you have a question please drop us an email.
E-mail questions and commentsAdviceInvest.com provides advice and claims no responsibility for any information provided on the AdviceInvest.com website. AdviceInvest.com claims no liability to the
information provided. By accessing this website you acknowledge and agree to the specified terms. 01/20/07